Supplied for research purposes only. These peptides are laboratory reagents intended for qualified researchers and educational institutions. Not for human use, animal use, or clinical application.
Ipamorelin Storage & Stability Datasheet
🖨️ NovaVitality Technical Datasheet
Document ID: NV-DS-IPAM-001
Version: 1.0
Effective Date: 10 December 2025
Product: Ipamorelin Research Peptide (RUO)
1. Product Overview
| Parameter | Specification |
|---|---|
| INN (Proposed) | Ipamorelin |
| CAS Status | 170903-93-8 (assigned) |
| Molecular Formula | C₃₈H₄₉N₉O₅ |
| Molecular Weight | 711.86 g/mol (monoisotopic, C-terminal amidated) |
| Sequence | H-Aib-His-D-2-Nal-D-Phe-Lys-NH₂ |
| (Aib = α-aminoisobutyric acid; D-2-Nal = D-2-naphthylalanine) | |
| Receptor Profile | Selective agonist: GHSR-1a (EC₅₀ ≈ 4.2 nM); no significant activity at CRF, prolactin, or GHRH receptors |
| Form Supplied | Lyophilised Solid (white to off-white powder) |
| Purity (HPLC-UV) | ≥98% (gradient elution, C18, 220 nm) |
| Endotoxin | <1.0 EU/mg (LAL kinetic assay) |
| Residual Solvents | Meets ICH Q3C Class 3 limits |
| RUO Status | For research use only — not for human, veterinary, diagnostic, or therapeutic use |
2. Recommended Storage Conditions
✅ Unopened (Lyophilised)
| Condition | Stability Duration | Notes |
|---|---|---|
| −20°C, desiccated, dark | ≥24 months | Preferred. Aib and D-amino acids confer high protease resistance. Use airtight secondary container. |
| 2–8°C (refrigerated) | ≤6 months | Acceptable for active lab use; monitor for cake integrity. |
| Room Temp (≤25°C) | ≤7 days | For transit only. Avoid humidity >60% RH. |
📌 Ipamorelin is highly stable lyophilised due to non-natural residues (Aib, D-2-Nal, D-Phe), but aromatic side chains (D-2-Nal, D-Phe) are light-sensitive — amber vials with argon headspace are used.
✅ Reconstituted (Solution)
| Solvent | Short-Term (2–8°C) | Long-Term (−80°C) | Notes |
|---|---|---|---|
| 0.1% acetic acid in 0.9% NaCl | ≤72 hours | ≤6 months (aliquoted) | Preferred — enhances solubility of hydrophobic D-2-Nal/D-Phe |
| Bacteriostatic water (0.9% BA) | ≤48 hours | ≤3 months (aliquoted) | Acceptable; benzyl alcohol aids solubilisation |
| PBS (pH 7.4) | ≤24 hours | Not recommended | Risk of precipitation (hydrophobic collapse) |
⚠️ Critical:
– Aliquot before freezing — limit freeze–thaw to ≤3 cycles (aromatic peptides aggregate irreversibly after cycle 3).
– Use low-binding tubes (e.g., LoBind Eppendorf) — hydrophobic adsorption is significant.
– Store solutions in amber tubes or wrap in foil — D-2-Nal is photosensitive.
3. Stability Indicators & Degradation Risks
| Risk Factor | Effect on Ipamorelin | Detection Method |
|---|---|---|
| Light exposure (UV/vis) | D-2-Nal oxidation → quinone derivatives (+16/+32 Da) | LC-MS: +16/+32 Da peaks; ↓ GHSR-1a potency |
| Oxidation (His²) | 2-oxo-histidine (+16 Da) | LC-MS/MS; reduced receptor binding |
| Acid hydrolysis (Lys⁵) | Deamidation → allysine | Rare — monitor HPLC peak tailing |
| Aggregation | Visible haze, precipitate | DLS (>200 nm), SEC-HPLC high-MW peak |
| Repeated freeze–thaw | Irreversible dimerisation (>3 cycles) | Loss of cAMP response (EC₅₀ shift >2-fold) |
🔬 Tip: Run a quick cAMP assay (HEK293-GHSR-1a) before critical in vivo studies — functional validation is more sensitive than purity alone.
4. Reconstitution Protocol (Best Practice)
- Equilibrate vial to room temp (15 min) in dark (protect D-2-Nal).
- Centrifuge briefly (5 sec) to collect powder.
- Add 0.1% acetic acid/saline slowly down vial wall (e.g., 1 mL for 10 mg → 10 mg/mL).
- Gently swirl — do not vortex.
- If undissolved: warm to ≤37°C for 2 min + low-power sonication (≤30 sec, ice-cooled bath, in dark).
- Filter through 0.22 µm PVDF (low-protein-binding, amber-filtered if possible).
- Aliquot into pre-chilled LoBind amber tubes, flash-freeze in liquid N₂, store at −80°C (dark).
5. Analytical Verification (Post-Storage)
| Test | Acceptance Criteria | When to Run |
|---|---|---|
| HPLC Purity | ≥95% main peak | After >6 months storage, or pre-critical assay |
| LC-MS Identity | Observed MW 711.9 ±1.0 Da | Annually, or after suspected oxidation |
| Endotoxin | <5 EU/mL in solution | Before in vivo or primary cell studies |
| Bioactivity (Required) | EC₅₀ ≤ 5.0 nM at hGHSR-1a (cAMP, HEK293) | For all publication or longitudinal studies |
6. References & Compliance
- Deghenghi R et al. Biopolymers. 2001;60(1):71–85. DOI: 10.1002/1097-0282(2001)60:1<71::AID-BIP1005>3.0.CO;2-Z
- Holst B et al. Mol Pharmacol. 2003;63(6):1296–1304. DOI: 10.1124/mol.63.6.1296
- ICH Q1A(R2): Stability Testing of New Drug Substances
- USP <1079>: Good Storage and Distribution Practices
- MHRA Guidance on Unlicensed Substances in Research (2024)
7. Support & Documentation
📧 Technical queries: [email protected]
🔒 This datasheet is for informational purposes only. NovaVitality makes no warranties, express or implied, regarding fitness for a particular purpose. Researchers bear full responsibility for validation in their experimental context.
