Supplied for research purposes only. These peptides are laboratory reagents intended for qualified researchers and educational institutions. Not for human use, animal use, or clinical application.
The Glow Stack Storage & Stability Datasheet
🖨️ NovaVitality Technical Datasheet
Document ID: NV-DS-GLOW-001
Version: 1.0
Effective Date: 10 December 2025
Product: The Glow Stack Research Blend (GHK-Cu 50 mg + BPC-157 10 mg + TB-500 10 mg)
⚠️ COSHH Notice: GHK-Cu (copper compound) requires risk assessment under COSHH Regulations 2002. BPC-157 & TB-500 are Schedule 0 RUO substances.
1. Product Overview
| Parameter | Specification |
|---|---|
| INN (Proposed) | The Glow Stack Research Blend (Protocol Name) |
| CAS Numbers | • GHK-Cu: 40949-98-6 • BPC-157: 137525-51-0 • TB-500: 77591-33-4 |
| Molecular Formulas | • GHK-Cu: C₁₄H₂₄CuN₆O₄ • BPC-157: C₆₂H₉₈N₁₆O₂₂ • TB-500: C₂₁₂H₃₅₀N₅₆O₇₈S |
| Molecular Weights | • GHK-Cu: 412.93 g/mol • BPC-157: 1411.55 g/mol • TB-500: 4963.4 g/mol |
| Sequences | • GHK-Cu: H-Gly-His-Lys-OH • Cu²⁺ • BPC-157: Ac-GEPPPPSIPDSSDGRA-NH₂ • TB-500: Ac-SDKPDMAEIEKFDKSKLKKS-OH |
| Receptor/Target Profile | GHK-Cu: Nrf2, collagen genes |
| Form Supplied | 3× lyophilised solids (GHK-Cu: pale blue; BPC-157/TB-500: white/off-white) in amber vials |
| Purity (HPLC-UV) | ≥98% each (GHK-Cu: dual-wavelength 220/525 nm; BPC-157: isocratic; TB-500: gradient) |
| Endotoxin | GHK-Cu: <0.1 EU/mg |
| Residual Solvents | Meets ICH Q3C Class 3 limits |
| RUO Status | For research use only — not for human, veterinary, cosmetic, or therapeutic use |
| COSHH Status | GHK-Cu: Requires COSHH assessment (copper compound — mild irritant, environmental hazard) BPC-157/TB-500: No specific COSHH requirements |
2. Recommended Storage Conditions
✅ Unopened (Lyophilised)
| Component | Condition | Stability Duration | Notes |
|---|---|---|---|
| GHK-Cu (50 mg) | −20°C, desiccated, dark, argon-flushed | ≥24 months | Violet colour must persist; fade = Cu²⁺ reduction |
| BPC-157 (10 mg) | −20°C, desiccated, dark | ≥36 months | Exceptionally stable (Ac/NH₂ protection) |
| TB-500 (10 mg) | −20°C, desiccated, dark, argon-flushed | ≥24 months | Sensitive to moisture — Met⁶ oxidation risk |
| All | 2–8°C | ≤6 months | Log access if institutional policy requires |
| All | Room Temp (≤25°C) | ≤7 days | Transit only — log receipt in lab register |
📌 GHK-Cu and TB-500 require argon headspace; BPC-157 is robust but benefits from desiccation.
✅ Reconstituted (Solution)
| Component | Solvent | Short-Term (2–8°C) | Long-Term (−80°C) | Notes |
|---|---|---|---|---|
| GHK-Cu | Ultrapure H₂O | ≤72 hours (dark) | ≤3 months (aliquoted) | Avoid chelators (EDTA, citrate) — strips Cu²⁺ |
| BPC-157 | 0.9% NaCl | ≤14 days | ≤12 months | Highly stable; no freeze–thaw limit (≤5 cycles OK) |
| TB-500 | 0.1% acetic acid/NaCl | ≤72 hours | ≤6 months (aliquoted) | Acid suppresses aggregation; ≤3 freeze–thaw cycles |
⚠️ Critical:
– Never store mixed solutions — incompatible pH/solvents cause precipitation (e.g., GHK-Cu + acetic acid).
– GHK-Cu: Store in polypropylene only (glass leaches alkali → Cu dissociation).
– TB-500: Use low-binding tubes (Lys-rich adsorbs to standard PP).
– COSHH Requirement: GHK-Cu solutions must be handled in fume hood if >10 mL; waste segregated as heavy metal.
3. Stability Indicators & Degradation Risks
| Risk Factor | GHK-Cu | BPC-157 | TB-500 | Detection Method |
|---|---|---|---|---|
| Light (UV/vis) | Cu²⁺ → Cu⁺ (A₅₂₅ ↓) | Stable | Trp¹⁴ oxidation (if present) | UV-Vis (GHK-Cu); LC-MS (TB-500 +4 Da) |
| Oxidation | Low (no Met/Trp) | Low | Met⁶ sulfoxide (+16 Da) | LC-MS; ↓ actin binding (TB-500) |
| Chelators | Cu stripping → apo-GHK | Stable | Stable | AAS (Cu loss); bioassay failure (GHK-Cu) |
| pH >7.0 | His deprotonation → dissociation | Stable | Aggregation (Lys charge neutralisation) | HPLC peak splitting (GHK-Cu/TB-500) |
| Repeated freeze–thaw | Cu reduction (>2 cycles) | Stable (>5 cycles) | Oligomerisation (>3 cycles) | SEC-HPLC, DLS, bioassay loss |
🔬 Tip: For co-administration studies:
– Prepare BPC-157 in saline (stable 14d at 4°C)
– Prepare GHK-Cu & TB-500 fresh daily from −80°C stocks
– Administer GHK-Cu first, then BPC-157, then TB-500 (5:1:1 temporal sequencing)
4. Reconstitution Protocol (Best Practice + COSHH)
GHK-Cu (50 mg):
- Perform COSHH risk assessment (gloves, eye protection, fume hood if >10 mL).
- Equilibrate to RT (10 min, dark).
- Add ultrapure H₂O (e.g., 5 mL → 10 mg/mL).
- Gently swirl — no sonication. Confirm violet hue.
- Filter through 0.22 µm PVDF (low-metal-binding).
BPC-157 (10 mg):
- Add 0.9% NaCl (e.g., 2 mL → 5 mg/mL).
- Gently swirl — dissolves in <60 sec.
TB-500 (10 mg):
- Add 0.1% acetic acid/NaCl (e.g., 1 mL → 10 mg/mL).
- Gentle swirl → warm to ≤37°C (2 min) + low-power sonication (≤30 sec, ice bath).
- Filter through 0.22 µm PVDF.
5. Analytical Verification (Post-Storage)
| Test | GHK-Cu Acceptance | BPC-157 Acceptance | TB-500 Acceptance | When to Run |
|---|---|---|---|---|
| HPLC Purity | ≥95% (220/525 nm) | ≥95% | ≥95% | After >3 months storage or pre-assay |
| MS Identity | 412.9 ±1.0 Da | 1411.5 ±1.0 Da | 4963.4 ±2.0 Da | Annually or after suspected degradation |
| AAS (GHK-Cu) | Cu:peptide 0.95–1.05 | — | — | With every new batch |
| Bioactivity | ≥90% collagen I (fibroblasts) | ≥90% VEGF (HUVECs) | ≥85% actin polymerisation | For publication or longitudinal studies |
6. References & Compliance
- Pickart L. Biochem Biophys Res Commun. 1980;94(1):100–106. DOI: 10.1016/0006-291X(80)91494-2
- Šebečić B et al. J Physiol Pharmacol. 1996;47(2):165–172. PMID: 8877278
- Bock SC et al. J Biol Chem. 1989;264(8):4644–4649. PMID: 2925661
- Control of Substances Hazardous to Health Regulations 2002 (COSHH)
- MHRA Guidance on Unlicensed Substances in Research (Dec 2024)
- ICH Q1A(R2): Stability Testing
7. Support & Documentation
📧 Technical & COSHH queries: [email protected]
🔒 This datasheet is for informational purposes only. “The Glow Stack” is a research-protocol nickname. Researchers must conduct their own COSHH assessment for GHK-Cu. NovaVitality disclaims liability for non-compliant use.
